Compare plans and alternatives
Everything below is on every paid plan unless a cell says otherwise. Prices in GBP, ex VAT.
Every tool on every plan
| Feature | Free Free 200 SKUs | Starter £449/mo 2,000 SKUs | Growth £699/mo 5,000 SKUs | Pro £999/mo 10,000 SKUs | Scale £1,799/mo 25,000 SKUs | Enterprise Quote 50k+ SKUs |
|---|---|---|---|---|---|---|
| Collect | ||||||
| Supplier requests in their dashboardNew suppliers get an email invitation the first time. | — | |||||
| Supplier and customer accounts, free and unlimited | — | |||||
| Import from Excel or CSV | ||||||
| Enrich | ||||||
| Product types and custom fields | ||||||
| Workflows and approvals | — | |||||
| Version history of approved data | — | |||||
| AI descriptions and translations with FiOn your included credits. | ||||||
| Publish | ||||||
| Tech sheets | ||||||
| Customer channels (feeds and portals) | — | |||||
| Connectors (Shopify, WooCommerce, Magento), add-on | Not included | Add-on, £60/mo each | Add-on, £60/mo each | Add-on, £60/mo each | Add-on, £60/mo each | Per contract |
| API | Not included | 50,000 calls a month | 50,000 calls a month | 250,000 calls a month | 1,000,000 calls a month | Custom |
| CSV / SFTP scheduled export | Not included | Included | Included | Included | Included | Included |
| Retailer exports | ||||||
| Digital Product Passports (one per SKU)Included on every plan, up to the plan's SKU limit. | Included, 200 (one per SKU) | Included, 2,000 (one per SKU) | Included, 5,000 (one per SKU) | Included, 10,000 (one per SKU) | Included, 25,000 (one per SKU) | Included, per contract |
| Fi and AI | ||||||
| AI credits | 25 a month | 4,000 a month | 10,000 a month | 20,000 a month | 50,000 a month | Custom |
| Connect your own assistant over MCP | — | |||||
| Bring your own AI key | — | |||||
| Platform | ||||||
| SKUs | 200 | 2,000 | 5,000 | 10,000 | 25,000 | 50,000+ |
| Users | 1 user | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Storage | 1 GB | 10 GB | 25 GB | 50 GB | 100 GB | Custom |
| Support | Help docs | Email support | Email support | Priority (reply within 2 calendar days) | Priority + setup call | SLA and named contact |
| Optional services, bought separately | ||||||
| Compliance packageOptional service | £99/mo | £99/mo | £99/mo | £99/mo | £99/mo | £99/mo |
| Dedicated database and deploymentOptional service | from £600/yr | from £600/yr | from £600/yr | from £600/yr | from £600/yr | from £600/yr |
| Implementation projectOptional service | £10,000 one-off | £10,000 one-off | £10,000 one-off | £10,000 one-off | £10,000 one-off | £10,000 one-off |
How SupplyFi compares at around 5,000 SKUs
Taken from each vendor's own public website. “Not listed” means the vendor's page does not say, not that the feature is unavailable. The tools differ in scope and size, so read each column on its own terms.
| Row | SupplyFi Growth | Plytix | Pimberly Regular | Pimcore Professional | Akeneo | Salsify | inriver |
|---|---|---|---|---|---|---|---|
| Price per month | £699/mo, or £6,990/yr billed yearly. 5,000 SKUs. | Pro, 5,000 SKUs: €299/mo (£253). With Feed Management, Brand Portals, AI Unlimited and Shopify: €895/mo (£756). | £30,000/yr (£2,500/mo). Its smallest plan is 50,000 SKUs and 20 users. | Licence $9,900/yr ($825/mo, £623/mo; £7,474/yr). On-premises licence price only. | Growth: starting at $45,000/yr ($3,750/mo, £2,831/mo). Other packages: call for a quote. | No public price (request a demo) | Price on request |
| Users included | Unlimited | Unlimited seats | 20 | No seat limit | Not listed | Not listed | Not listed |
| Supplier data collection | Included: requests appear in your supplier's dashboard | Not listed | Not listed | Not listed | Add-on (Supplier Data Manager) | Not listed | Not listed |
| Customer / retailer channels | Included: customer feeds and portals | Add-on (Feed Management €149/mo, Brand Portals €199/mo) | Add-on (Customer Connect, from £12,000/yr) | Not listed | 1 activation channel included. Shared Catalogs: add-on | Not listed | Not listed |
| AI | 10,000 credits a month included | Add-on (AI Unlimited, €149/mo) | Add-on (Pimberly AI, from £6,000/yr) | Not listed | Add-on (AI Readiness & Content Generation) | Not listed | Not listed |
| E-commerce connectors | Add-on (£60/mo each: Shopify, WooCommerce, Magento) | Add-on (Shopify €99/mo) | Not listed | Not listed | Add-on (Apps: SFCC, Adobe Commerce, Shopify) | Not listed | Not listed |
| Digital Product Passports | Included (one per SKU) | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
| API | Included: 50,000 calls a month | Included: 15,000 calls an hour | Not listed | Not listed | Not listed | Not listed | Not listed |
| Hosting | Hosted by SupplyFi | Not listed | Not listed | On-premises | SaaS-hosted | Not listed | Not listed |
Competitor prices and features are taken from each vendor's public website, checked 14 October 2026, and may have changed. They exclude VAT. Vendors may offer different terms on request.
Currency converted at ECB rates of 13 October 2026 (€1 = £0.8446, $1 = £0.7549).
Sources
- Plytix pricing: https://www.plytix.com/pricing
- Plytix plan comparison: https://knowledge.plytix.com/about/plytix-pricing/
- Pimberly pricing: https://www.pimberly.com/pricing
- Pimcore pricing: https://pimcore.com/en/pricing
- Akeneo compare packages: https://www.akeneo.com/compare-packages/
- Salsify pricing: https://www.salsify.com/pricing
- inriver plans: https://www.inriver.com/plans
All trademarks belong to their owners.